I know that this topic has been covered greatly, but in all the posts I found on the subject I could not find an answer.
My problem is with xmms and gstreamer. I am running FC7 and I installed gstreamer and followed the Stanton Finely How-to for installing codecs. I then installed xmms and it does not see the gstreamer codecs, instead it still sees the MPEG layer 1/2/3 placeholder plugin. Is there a way to get xmms to see the gstreamer plugin short of removing gstreamer and re-installing it.
I dont want to remove gstreamer (at least not using yum) because the dependency list that yum generates contains several programs that do not need to be removed, and would probably cause greater problems.
Dependencies Resolved
================================================== ===========================
Package Arch Version Repository Size
================================================== ===========================
Removing:
gstreamer i386 0.10.12-1.fc7 installed 1.5 M
Removing for dependencies:
beryl i386 0.2.0-1.fc7 installed 0.0
beryl-gnome i386 0.2.0-1.fc7 installed 0.0
compiz i386 0.3.6-8.fc7 installed 2.5 M
control-center i386 1:2.18.0-18.fc7 installed 8.5 M
gnome-applets i386 1:2.18.0-7.fc7 installed 32 M
gnome-compiz-manager i386 0.10.4-1.fc6 installed 566 k
gnome-media i386 2.18.0-3.fc7 installed 5.5 M
gnome-session i386 2.18.2-1.fc7 installed 1.5 M
gnome-volume-manager i386 2.17.0-7.fc7 installed 2.1 M
gstreamer-plugins-base i386 0.10.12-2.fc7 installed 1.7 M
gstreamer-plugins-good i386 0.10.5-6.fc7 installed 1.6 M
heliodor i386 0.2.0-1.fc7 installed 84 k
openoffice.org-calc i386 1:2.2.0-14.11 installed 17 M
openoffice.org-core i386 1:2.2.0-14.11 installed 173 M
openoffice.org-draw i386 1:2.2.0-14.11 installed 2.7 M
openoffice.org-graphicfilter i386 1:2.2.0-14.11 installed 353 k
openoffice.org-impress i386 1:2.2.0-14.11 installed 4.3 M
openoffice.org-langpack-en i386 1:2.2.0-14.11 installed 21 M
openoffice.org-math i386 1:2.2.0-14.11 installed 3.2 M
openoffice.org-writer i386 1:2.2.0-14.11 installed 6.4 M
openoffice.org-xsltfilter i386 1:2.2.0-14.11 installed 212 k
orca i386 2.18.0-1.fc7 installed 5.2 M
pidgin i386 2.0.1-1.fc7 installed 16 M
rhythmbox i386 0.10.0-8.fc7 installed 8.4 M
sound-juicer i386 2.16.4-1.fc7 installed 2.6 M
totem i386 2.18.1-3.fc7 installed 5.5 M
totem-mozplugin i386 2.18.1-3.fc7 installed 500 k
Transaction Summary
================================================== ===========================
Install 0 Package(s)
Update 0 Package(s)
Remove 28 Package(s)